絲桿直徑 | 導程 螺距 |
螺紋 頭數(shù) |
螺紋高度 | 齒根圓直徑 | 外徑尺寸 |
塑料螺母 傳動效率 |
青銅螺母 傳動效率 |
|||
In/mm | in | mm mm |
|
in | mm | in | mm | |||
1/4 6.35mm |
0.05 | 1.27 | 1 | 0.95 | 0.175 | 4.45 | 0.25 | 6.35 | 0.3637 | 25.88% |
0.0625 | 1.588 | 1.12 | 0.162 | 4.11 | 0.25 | 6.35 | 0.4229 | 30.87% | ||
5/16 7.94mm |
0.07143 | 1.814 | 1 | 0.91 | 0.241 | 6.12 | 0.313 | 7.94 | 0.3849 | 27.63% |
0.25 | 6.35 3.175 | 2 | 1.24 | 0.215 | 5.46 | 0.313 | 7.94 | 0.6732 | 55.22% | |
3/8 9.525mm |
0.062 | 1.575 | 1 | 1.13 | 0.286 | 7.26 | 0.375 | 9.525 | 0.314 | 21.86% |
0.08333 | 2.116 | 1.05 | 0.292 | 7.41 | 0.375 | 9.525 | 0.3774 | 27% | ||
0.1 | 2.54 | 1.18 | 0.282 | 7.16 | 0.375 | 9.525 | 0.4236 | 30.93% | ||
0.125 | 3.175 | 1.23 | 0.278 | 7.06 | 0.375 | 9.525 | 0.4781 | 35.78% | ||
0.166 | 4.216 2.108 | 2 | 1.42 | 0.263 | 6.68 | 0.375 | 9.525 | 0.5501 | 42.56% | |
0.2 | 5.08 2.54 | 1.18 | 0.282 | 7.16 | 0.375 | 9.525 | 0.5853 | 46.04% | ||
0.25 | 6.35 3.175 | 1.23 | 0.278 | 7.06 | 0.375 | 9.525 | 0.6333 | 50.96% | ||
7/16 11.11mm |
0.08333 | 2.116 | 1 | 1.05 | 0.354 | 9 | 0.438 | 11.11 | 0.3388 | 23.84% |
1/2 12.7mm |
0.1 | 2.54 | 1 | 1.8 | 0.359 | 9.12 | 0.5 | 12.7 | 0.3616 | 25.7% |
0.2 | 5.08 2.54 | 2 | 1.38 | 0.391 | 9.93 | 0.5 | 12.7 | 0.5158 | 39.27% | |
0.25 | 6.35 3.175 | 2.13 | 0.332 | 8.43 | 0.5 | 12.7 | 0.5824 | 45.75% | ||
5/8 15.875mm |
0.1 | 2.54 | 1 | 1.38 | 0.516 | 13.1 | 0.625 | 15.88 | 0.2997 | 20.74% |
0.125 | 3.175 | 2.13 | 0.457 | 11.6 | 0.625 | 15.88 | 0.3596 | 25.53% | ||
0.2 | 5.08 | 3.15 | 0.377 | 9.57 | 0.625 | 15.88 | 0.4881 | 36.69% | ||
0.2 | 5.08 2.54 | 2 | 1.8 | 0.484 | 12.3 | 0.625 | 15.88 | 0.4641 | 34.51% | |
3/4 19.05mm |
0.1 | 2.54 | 1 | 1.8 | 0.608 | 15.44 | 0.75 | 19.05 | 0.2649 | 18.07% |
0.166 | 4.216 | 2.7 | 0.537 | 13.64 | 0.75 | 19.05 | 0.3842 | 27.62% | ||
0.2 | 5.08 | 3.15 | 0.502 | 12.7 | 0.75 | 19.05 | 0.435 | 31.93% | ||
0.333 | 8.46 4.23 | 2 | 2.7 | 0.537 | 13.64 | 0.75 | 19.05 | 0.5488 | 42.43% | |
7/8 22.225mm |
0.1667 | 4.2342 | 1 | 2.7 | 0.661 | 16.8 | 0.875 | 22.23 | 0.3455 | 24.82% |
1 25.4mm |
0.1 | 2.54 | 1 | 1.4 | 0.889 | 22.6 | 1 | 25.4 | 0.2062 | 13.73% |
0.167 | 4.2418 | 1.82 | 0.857 | 21.77 | 1 | 25.4 | 0.3052 | 21.17% | ||
0.2 | 5.08 | 3.17 | 0.75 | 19.05 | 1 | 25.4 | 0.3572 | 25.33% | ||
0.25 | 6.35 | 3.84 | 0.698 | 17.73 | 1 | 25.4 | 0.4158 | 30.26% | ||
0.5 | 12.7 6.35 | 2 | 3.84 | 0.698 | 17.73 | 1 | 25.4 | 0.5781 | 45.31% | |
1-1/8 28mm |
0.2 | 5.08 | 1 | 3.17 | 0.875 | 22.23 | 1.125 | 28.58 | 0.3277 | 22.95% |
1-1/4 32mm |
0.2 | 5.08 | 1 | 3.2 | 0.999 | 25.37 | 1.25 | 31.75 | 0.3029 | 20.99% |
0.25 | 6.35 | 3.875 | 0.947 | 24 | 1.25 | 31.75 | 0.3565 | 25.28% | ||
1-3/8 35mm |
0.25 | 6.35 | 1 | 3.16 | 1.125 | 28.6 | 1.375 | 34.93 | 0.3276 | 22.94% |
1-1/2 38mm |
0.1 | 2.54 | 1 | 1.84 | 1.355 | 34.42 | 1.5 | 38.1 | 0.147 | 9.55% |